schweizweites Ergebnis
| Antwort | 2009 |
|---|---|
| Di più | 15% |
| Uguale | 45% |
| Di meno | 32% |
| Non è compito dell‘esercito | 3% |
| Indeciso/Non so | 5% |
Sesso:
| Antwort | maschile | femminile |
|---|---|---|
| Di più | 19% | 10% |
| Uguale | 43% | 47% |
| Di meno | 32% | 31% |
| Non è compito dell‘esercito | 4% | 3% |
| Indeciso/Non so | 2% | 9% |
Stato civile:
| Antwort | Celibe/Nubile | Sposato/a – Convivente | Separato/a – Divorziato/a | Vedovo/a |
|---|---|---|---|---|
| Di più | 13% | 15% | 13% | 12% |
| Uguale | 38% | 49% | 46% | 51% |
| Di meno | 38% | 29% | 31% | 26% |
| Non è compito dell‘esercito | 5% | 3% | 3% | 3% |
| Indeciso/Non so | 6% | 4% | 8% | 8% |
Ha figli?
| Antwort | Si | No |
|---|---|---|
| Di più | 15% | 14% |
| Uguale | 49% | 39% |
| Di meno | 28% | 36% |
| Non è compito dell‘esercito | 3% | 4% |
| Indeciso/Non so | 5% | 6% |
Età:
| Antwort | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65 e oltre |
|---|---|---|---|---|---|---|
| Di più | 15% | 12% | 13% | 12% | 17% | 16% |
| Uguale | 37% | 36% | 47% | 48% | 47% | 51% |
| Di meno | 34% | 41% | 32% | 33% | 30% | 25% |
| Non è compito dell‘esercito | 7% | 5% | 2% | 3% | 2% | 2% |
| Indeciso/Non so | 7% | 6% | 5% | 4% | 4% | 6% |
formazione
| Antwort | Scuola dell’obbligo o (ancora) nessuna formazione conclusa | Tirocinio/apprendistato, scuola professionale, scuole per le professioni dell’insegnamento, corso preparatorio per le professioni dell’insegnamento | Liceo, scuola di maturità professionale, scuola cantonale di commercio, «Diplommitelschule» | Formazione professionale superiore (attestato professionale federale, esame professionale superiore, diploma di maestria, scuola superiore di gestione commerciale, ST) | Università, politecnico, scuola universitaria professionale, scuola professionale superiore (ad es. STS, SSQEA, SSAA, scuola superiore di operatore sociale) |
|---|---|---|---|---|---|
| Di più | 18% | 16% | 10% | 16% | 11% |
| Uguale | 37% | 50% | 36% | 47% | 37% |
| Di meno | 27% | 27% | 43% | 31% | 46% |
| Non è compito dell‘esercito | 6% | 3% | 5% | 3% | 4% |
| Indeciso/Non so | 11% | 6% | 5% | 3% | 3% |
Attivo/a professionalmente
| Antwort | In formazione / Apprendistato | Professionalmente attivo | Pensionato/a | Professionalmente inattivo - Casalingo/a | Disoccupato/a |
|---|---|---|---|---|---|
| Di più | 14% | 14% | 17% | 14% | 14% |
| Uguale | 30% | 46% | 49% | 52% | 42% |
| Di meno | 40% | 33% | 27% | 23% | 37% |
| Non è compito dell‘esercito | 9% | 3% | 2% | 2% | 5% |
| Indeciso/Non so | 7% | 5% | 6% | 9% | 2% |
Partito
| Antwort | PPD | UDF | PEV | PLR / Liberali | Verdi | DS | PS | UDC | Altro | Non so | Verdi-liberali | PBD | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Di più | 10% | 28% | 6% | 13% | 3% | 34% | 3% | 30% | 14% | 8% | 4% | 13% | 6% |
| Uguale | 57% | 53% | 52% | 56% | 24% | 42% | 27% | 53% | 47% | 47% | 37% | 51% | 20% |
| Di meno | 29% | 13% | 37% | 26% | 59% | 13% | 58% | 12% | 26% | 28% | 52% | 30% | 53% |
| Non è compito dell‘esercito | 1% | 1% | 2% | 1% | 9% | 7% | 6% | 1% | 6% | 4% | 4% | 2% | 13% |
| Indeciso/Non so | 3% | 6% | 3% | 5% | 5% | 4% | 5% | 4% | 7% | 13% | 3% | 4% | 9% |
Feddito domestico mensile
| Antwort | Fino a Fr. 3000.- | Da Fr. 3001.- a 4500.- | Da Fr. 4501.- a 6000.- | Da Fr. 6001.- a 8000.- | Da Fr. 8001.- a 12 000.- | Oltre i Fr. 12 000.- |
|---|---|---|---|---|---|---|
| Di più | 16% | 16% | 14% | 15% | 13% | 15% |
| Uguale | 39% | 43% | 48% | 47% | 46% | 42% |
| Di meno | 32% | 29% | 29% | 31% | 35% | 36% |
| Non è compito dell‘esercito | 5% | 3% | 4% | 3% | 3% | 3% |
| Indeciso/Non so | 8% | 8% | 6% | 5% | 3% | 4% |
Quante volte si reca a votare?
| Antwort | sempre | quasi sempre (ca. ogni due volte) | raramente (ca. 1 volta all'anno) | mai |
|---|---|---|---|---|
| Di più | 16% | 11% | 8% | 17% |
| Uguale | 45% | 47% | 47% | 38% |
| Di meno | 32% | 31% | 28% | 25% |
| Non è compito dell‘esercito | 3% | 4% | 5% | 7% |
| Indeciso/Non so | 4% | 7% | 12% | 13% |
Urbain-Rural
| Antwort | Rural | Urbain |
|---|---|---|
| Di più | 15% | 14% |
| Uguale | 47% | 44% |
| Di meno | 29% | 33% |
| Non è compito dell‘esercito | 3% | 3% |
| Indeciso/Non so | 6% | 5% |
Cantone
| Antwort | NOS | OS | NWS | ZS | SOS | ZH | BE | LU | SZ | FR | SO | BS | BL | AG | TI | VD | VS | GE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Di più | 19% | 15% | 9% | 14% | 14% | 15% | 15% | 13% | 15% | 14% | 20% | 17% | 15% | 16% | 15% | 12% | 13% | 13% |
| Uguale | 46% | 44% | 42% | 49% | 41% | 44% | 45% | 52% | 43% | 43% | 46% | 43% | 46% | 47% | 55% | 42% | 45% | 44% |
| Di meno | 26% | 32% | 35% | 31% | 35% | 33% | 34% | 27% | 32% | 30% | 30% | 31% | 33% | 27% | 21% | 34% | 35% | 36% |
| Non è compito dell‘esercito | 5% | 3% | 2% | 3% | 5% | 4% | 3% | 4% | 5% | 5% | 2% | 5% | 4% | 4% | 2% | 2% | 1% | 1% |
| Indeciso/Non so | 4% | 6% | 13% | 3% | 5% | 5% | 4% | 4% | 5% | 8% | 2% | 4% | 3% | 5% | 7% | 10% | 5% | 6% |
Nel corso delle ultime elezioni del consiglio nazionale , quale partito avete sostenuto maggiormente?
| Antwort | PPD | UDF | PEV | PLR | Verdi | PLS | DS | PS | UDC | Altro | Nessuno | Verdi-liberali | Non sono andato a votare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Di più | 12% | 26% | 4% | 14% | 3% | 15% | 26% | 4% | 29% | 8% | 8% | 6% | 10% |
| Uguale | 55% | 53% | 52% | 55% | 22% | 61% | 46% | 30% | 52% | 50% | 49% | 39% | 41% |
| Di meno | 28% | 15% | 39% | 26% | 62% | 18% | 25% | 55% | 13% | 32% | 31% | 46% | 30% |
| Non è compito dell‘esercito | 1% | 3% | 1% | 8% | 3% | 2% | 6% | 1% | 4% | 2% | 4% | 7% | 0% |
| Indeciso/Non so | 4% | 6% | 2% | 4% | 5% | 3% | 1% | 6% | 4% | 6% | 9% | 4% | 12% |
Mit anderen Fragen aus dem gleichen Jahr per Kreuztabelle vergleichen
Weiterempfehlen
Il vostro sostegno è necessario
Vimentis 2013 celebra il suo decimo anniversario. In questi anni abbiamo sviluppato i nostri servizi da semplici volantini di voto a una piattaforma politica integrale. Per poter offrire anche in futuro tutta la gamma di prodotti e poter continuare a sviluppare i nostri servizi cerchiamo il tuo aiuto.
Nel 2013 abbiamo bisogno di 40.000 franchi per sopportare tutti i progetti come volantini di voto, la piattaforma del blog fino al più grande sondaggio dell'opinione pubblica in Svizzera.
Se pensate che Vimentis deve continuare a svilupparsi anche nei prossimi dieci anni, allora apprezziamo il vostro sostegno.
Leggete qui per maggiori informazioni.
Metodo:
Um soziodemographische Verzerrungen zur vermeiden, wurden sämtliche Daten nach Geschlecht, Alter, Bildung und Region gemäss der wahren Verteilung innerhalb der Bevölkerung älter als 15 Jahre gewichtet. Es bleibt eine psychographische Verzerrung wegen der Durchführung der Umfrage über das Internet, welche nicht korrigiert werden kann. Diese Verzerrung wird anhand einzelner Faktoren für jede Erhebung qualitativ abgeschätzt. Demnach sind alle hier auf dieser Seite angegebenen Zahlen mit einer Präzision von ±5% repräsentativ.
Angaben zu den Daten:
- Erhebungsjahr: 2009
- Stichprobengrösse: 18906
- Erhebungszeitraum: 02.11.2009 bis: 31.12.2009
- Stichprobengrösse: 18906
- Erhebungszeitraum: 02.11.2009 bis: 31.12.2009
Export ins Excel
